800-299-2991 713-690-5986
FOAMBOARDS PLUS SOLVENT MEDIA
INVENTORY BLOWOUT 2012
| Stock# | Description | Size | Reg. Price | Sale Price | Price/SF |
| SOLVENT MEDIA For Solvent Printers | |||||
| PHOTOREALISTIC PAPER | |||||
| 3692 - UniSolv BillArt Paper 135 (MATTE) (6 Mil) (True Solvent Only) | |||||
| IJS369254 | 54"x262' | $100.00 | $50.00 | 0.042 | |
| SCRIM BANNER | |||||
| 3107 - SureBet (13 oz.) Solvent Scrim Banner (MATTE) | |||||
| IJS310772 | 72"x164' | $191.67 | $100.00 | 0.102 | |
| IJS3107126 | 126"x164' | $336.11 | $100.00 | 0.058 | |
| BACKLIT SCRIM | |||||
| 20 oz. Solvent BACKLIT Scrim (GLOSS) | |||||
| ASBL120-R54164 | 54"x164' | N/A | $50.00 | 0.068 | |
| WINDOW FILMS | |||||
| 3648 - Optilux Window Film w/Easy Tack (MATTE) (5 mil) | |||||
| IJS364836 | 36"x65' | $212.50 | $50.00 | 0.256 | |
| IJS364850 | 50"x65' | $295.83 | $70.00 | 0.258 | |
| POINT-OF-SALE | |||||
|
3608 - DuraSol (MEDIUM) Display 310 (SATIN) (12 mil) |
|||||
| IJS360854 | 54"x100' | $325.00 | $260.00 | 0.578 | |
| 3508 - DuraSol (HEAVY) Display 450 (SATIN) (18 mil) | |||||
| IJS350854 | 54"x66' | $273.61 | $220.00 | 0.741 | |
| **FOB HOUSTON WAREHOUSE (77092) | |||||
| **WHILE SUPPLIES LAST | |||||
| **ALL SALES FINAL | |||||
FOAMBOARDS PLUS VARIOUS SUBSTRATES
INVENTORY BLOWOUT 2012
| Stock# | Description | Wt/Sht | Reg Price | Sale Price | |||
| DIBOND & E-PANEL - Aluminum Substrates | |||||||
| Aluminum Skins with a Solid Polyethylene Core | |||||||
| METALS (Masked Both Sides) | |||||||
| DB65740 | 3MM Brushed Gold / Fine Silver 48x96 | 30# | N/A | $20.00 | |||
| **Gold Is Interior Only** | |||||||
| DB34281 | 3MM White / White (E-Panel) 48x96 | 30# | $70.17 | $50.00 | |||
| BIENFANG COLORED FOAMBOARDS - Color On One Side | |||||||
| B053 | 3/16" 20x30 BLUE | N/A | $1.00 | ||||
| Stock# | Description | Wt/Sht | Reg Price | Sale Price | |||
| KOMATEX (PVC) - Matte Texture Surface | |||||||
| WHITE | |||||||
| K101 | 2MM (5/64") 48x96 | 9# | N/A | $15.48 | |||
| 3MM (1/8") COLORS (48x96) **( ) = Approximate PMS Color | |||||||
| K127 | ORANGE (151C) | 15# | N/A | $23.79 | |||
| K128 | PURPLE (26850) | 15# | N/A | $23.79 | |||
| K131 | GREEN (3550) | 15# | N/A | $23.79 | |||
| K132 | FOREST GREEN (3425U) | 15# | N/A | $23.79 | |||
| K133 | LIGHT YELLOW (106C) | 15# | N/A | $23.79 | |||
| K134 | DARK YELLOW (116C) | 15# | N/A | $23.79 | |||
| K138 | DARK GRAY (Cool Gray 6D) | 15# | N/A | $23.79 | |||
| **PRICE IS PER SHEET | |||||||
| **FOB HOUSTON WAREHOUSE (77092) | |||||||
| **WHILE SUPPLIES LAST | |||||||
| **ALL SALES FINAL | |||||||
800-299-2991 713-690-5986