800-299-2991 713-690-5986
FOAMBOARDS PLUS SOLVENT MEDIA
INVENTORY BLOWOUT 2010
| Stock# | Description | Size | Reg. Price | Sale Price | Price/SF |
| SOLVENT MEDIA For Solvent Printers | |||||
| TEXTILES | |||||
| SSIT61268 | Solvent Cotton Coarse | 54"x98' | N/A | $50.00 | 0.113 |
| SSIT61270 | Solvent Voile | 54"x98' | N/A | $50.00 | 0.113 |
| SCRIM BANNER | |||||
| 3107 - SureBet (13 oz.) Solvent Scrim Banner (MATTE) | |||||
| IJS310738 | 38"x164' | $90.00 | $69.00 | 0.133 | |
| IJS310754 | 54"x164' | $127.14 | $99.00 | 0.134 | |
| IJS310761 | 61"x164' | $162.50 | $115.00 | 0.138 | |
| IJS310772 | 72"x164' | $191.67 | $136.00 | 0.138 | |
| IJS3107126 | 126"x164' | $336.11 | $199.00 | 0.116 | |
|
3122 - SureBet BlackBack (13 oz.) Solvent Scrim Banner (MATTE) |
|||||
| IJS312239 | 39"x164' | $102.94 | $69.00 | 0.129 | |
| IJS312254 | 54"x164' | $141.18 | $99.00 | 0.134 | |
| BACKLIT SCRIM | |||||
| 20 oz. Solvent BACKLIT Scrim (GLOSS) | |||||
| ASBL120-R54164 | 54"x164' | N/A | $99.00 | 0.134 | |
| ASBL120-R72164 | 72"x164' | N/A | $120.00 | 0.122 | |
| ASBL120-R113164 | 113"x164' | N/A | $190.00 | 0.123 | |
| SELF-ADHESIVE VINYL | |||||
|
IJ Solvent Economy (GLOSS) Vinyl (3.2 mil) |
|||||
| SI61343 | 54"x150' | N/A | $89.00 | 0.132 | |
| WINDOW FILMS | |||||
| 3648 - Optilux Window Film w/Easy Tack (MATTE) (5 mil) | |||||
| IJS364836 | 36"x65' | $204.29 | $129.00 | 0.662 | |
| IJS364850 | 50"x65' | $284.29 | $179.00 | 0.661 | |
| 3103 - SureStick Repositionable (CLEAR) WindowVinyl (4 mil) | |||||
| IJS3103-S | 36"x40' | N/A | $15.00 | 0.125 | |
| STATIC CLING | |||||
| 8 Mil Hi-Stat (CLEAR) Static Cling | |||||
| GMSCC54 | 54"x90' | $212.66 | $99.00 | 0.244 | |
| 8 Mil Hi-Stat (WHITE) Static Cling | |||||
| CGCV8W54 | 54"x150' | $354.44 | $169.00 | 0.250 | |
| **FOB HOUSTON WAREHOUSE (77092) | |||||
| **WHILE SUPPLIES LAST | |||||
| **ALL SALES FINAL | |||||
FOAMBOARDS PLUS SEAL LAMINATES
INVENTORY BLOWOUT 2010
| Stock# | Description | Size | Reg. Price | Sale Price | Price/SF |
| SEAL "Low Heat" PREMIUM Laminating Films (185-205F) | |||||
| S1685-3 | Print Guard UV Luster, 3 mil | 41"x150' | $344.82 | $50.00 | 0.098 |
| SEAL "Low Heat" Laminating Films (185-205F) | |||||
| S62142 | Jet Guard UV Matte, 3 mil | 25"x250' | $119.48 | $50.00 | 0.096 |
| **FOB HOUSTON WAREHOUSE (77092) | |||||
| **WHILE SUPPLIES LAST | |||||
| **ALL SALES FINAL | |||||
FOAMBOARDS PLUS VARIOUS SUBSTRATES
INVENTORY BLOWOUT 2010
| Stock# | Description | Wt/Sht | Reg Price | Sale Price | ||
| DIBOND - The Ultimate Substrate | ||||||
| .012" Aluminum Skins with a Solid Polyethylene Core | ||||||
| METALS (Masked Both Sides) | ||||||
| DB65740 | 3MM Brushed Gold / Fine Silver 48x96 | 30# | $184.92 | $50.00 | ||
| **Gold Is Interior Only** | ||||||
| GATORFOAM - Heavy Duty Foamboard | ||||||
| WHITE FACE / BLACK CORE / WHITE FACE | ||||||
| G141 | 1/2" 48x96 | $88.71 | $50.00 | |||
| BIENFANG COLORED FOAMBOARDS - Color On One Side | ||||||
| B050 | 3/16" 20x30 YELLOW | N/A | $2.00 | |||
| B053 | 3/16" 20x30 BLUE | N/A | $2.00 | |||
| **PRICE IS PER SHEET | ||||||
| **FOB HOUSTON WAREHOUSE (77092) | ||||||
| **WHILE SUPPLIES LAST | ||||||
| **ALL SALES FINAL | ||||||
800-299-2991 713-690-5986