800-299-2991 713-690-5986
![]()
|
|||||||||||||||
![]() ![]() |
|||||||||||||||
| Tripod Banner Stands Brochure Holder | Mini-Pod | ||||||||||||||
| Stock# | Description | ||||||||||||||
| TRIPOD BANNER STANDS | |||||||||||||||
| IITP03 | Large Stand Size 24"x70" Rec. Banner Size 24"x68" | ||||||||||||||
| IITP04 | Largest Stand Size 40"x77" Rec. Banner Size 40"x75" | ||||||||||||||
| IITPBH | Brochure Holder (Optional with Tripod Banner Stands) | ||||||||||||||
| IIMP2000 | MINI-POD 15" Counter Top Banner Stand | ||||||||||||||
|
|||||||||||||||
| Easy Up Banner Stand | |||||||||||||||
| Stock# | Description | ||||||||||||||
| EASY UP BANNER STANDS (Height = 76" Min. / 90" Max.) | |||||||||||||||
| IIEZ1024 | Banner Stand With 24" Cross Bars | ||||||||||||||
| IIEZ1032 | Banner Stand With 32" Cross Bars | ||||||||||||||
| IIEZ1048 | Banner Stand With 48" Cross Bars | ||||||||||||||
| RETRACTABLE BANNER STANDS | |||||||||||||||
| PulUp Retractable Banner Stand - keep it simple from the name itself "pulup", to the fuctionality and | |||||||||||||||
| usability of this entry level banner stand. | |||||||||||||||
| Key Features: | |||||||||||||||
| - Twin Foot Stability | |||||||||||||||
| - High Quality Spring Mechanism | |||||||||||||||
| - "It's A Snap" Top Rail | |||||||||||||||
| - Super Economical | |||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| Retractable | |||||||||||||||
| Stock# | Description | Print Size | Visual Size | ||||||||||||
| RETRACTABLE BANNER STAND | |||||||||||||||
| EBS33.5** | PulUp Retractable (w/ Softbag) | 33.5"x84" | 33.5"x78.5" | ||||||||||||
| EBS48** | Wallabee Jumbo (w/ Softbag) | 48"x84" | 48"x78" | ||||||||||||
| **For Aqueous Printers Use With Sihl 3604 or Sihl 3170 | |||||||||||||||
| **For Solvent Printers Use With Sihl 3408 DuraSol | |||||||||||||||
| SPIDERFEET | |||||||||||||||
| SPIDERFEET stand-ups have a powder coated steel construction with a high-tec look. | |||||||||||||||
| Ideal for standing up media single or double sided and available in two sizes 1/4" & 1/2". | |||||||||||||||
| Easy to use and re-use. | |||||||||||||||
|
|
||||||||||||||
| Stock# | Description | ||||||||||||||
| SPIDERFEET STAND-UPS | |||||||||||||||
| IISF1025 | 1/4" Stand-Up (Fits 1/4" Thick Substrates) | ||||||||||||||
| IISF1050 | 1/2" Stand-Up (Fits 1/2" Thick Substrates) | ||||||||||||||
| IISFJ1000 | Jumbo Adjustable Stand-Up (Add Screws For Any Thick Substrates) | ||||||||||||||
| PLASTICADE PRODUCTS | |||||||||||||||
| PLASTICADE has three sizes of Plastic Sign Frames which the sign blanks can quickly and easily be | |||||||||||||||
| changed with no clips, bolts, latches, or added parts. | |||||||||||||||
| Sidewalk Sign and Econo Classic takes a 24"x36" sign blank. | |||||||||||||||
| Simpo Sign II takes a 22"x28" sign blank. | |||||||||||||||
| Quik Sign takes an 18"x24" sign blank. | |||||||||||||||
|
|
||||||||||||||
| Sidewalk Sign | |||||||||||||||
|
|
||||||||||||||
| Simpo Sign II | Quik Sign | ||||||||||||||
| Stock# | Description | Sign Face | Total Size | ||||||||||||
| PLASTICADE - Plastic Sign Frames (White Only) | |||||||||||||||
| PS1600W | Sidewalk Sign | 24"x36" | 41"x31" | ||||||||||||
| PS1230 | Econo Classic | 24"x36" | 43"x27" | ||||||||||||
| PS1220 | Simpo Sign II | 22"x28" | 36"x24" | ||||||||||||
| PS1200 | Quik Sign | 18"x24" | 31"x26" | ||||||||||||
| **Use With Komatex(PVC) or Corrugated Plastic & Change Sign With Ease | |||||||||||||||
800-299-2991 713-690-5986