800-299-2991 713-690-5986
| EASEL BACKS / CORNER PROTECTORS | |||||||||
| EASEL BACKS for use with counter top point of purchase displays. Available in single wing and | |||||||||
| double wing self-stick easels for fast and easy application. Also, available in double wing grey | |||||||||
| glue-on 75 pt chip board easels for jobs where stability is crucial. For Indoor Use only. | |||||||||
![]() |
|||||||||
![]() |
|||||||||
| Single Wing | Double Wing | ||||||||
| Stock# | Description | Each/Ctn | |||||||
| EASEL BACKS - Glue On or Self-Stick (25/Pkg) | |||||||||
| L1234B | White, Single Wing - 5" Self-Stick | 500/Ctn | |||||||
| L1230B | White, Single Wing - 7" Self-Stick | 500/Ctn | |||||||
| L1231B | White, Single Wing - 9" Self-Stick | 500/Ctn | |||||||
| L1237B | White, Double Wing - 9" Self-Stick | 400/Ctn | |||||||
| L1238B | White, Double Wing - 12" Self-Stick | 400/Ctn | |||||||
| L1239B | White, Double Wing - 15" Self-Stick | 400/Ctn | |||||||
| **New 75 Point Thickness | |||||||||
| L2318D | Gray, Double Wing - 18" Glue On | 75/Ctn | |||||||
| L2324D | Gray, Double Wing - 24" Glue On | 50/Ctn | |||||||
| L2336D | Gray, Double Wing - 36" Glue On | 25/Ctn | |||||||
| CORNER PROTECTOR is an adjustable depth corner that can be folded to lock onto mouldings or | |||||||||
| foamboards of the following thickness: 1/2", 1", or 1-1/2" | |||||||||
|
|||||||||
| Stock# | Description | Ea/Bdl | |||||||
| CORNER PROTECTORS - **Minimum 24 Each | |||||||||
| Am102 | Adjustable - 1/2" to 1-1/2" | 1000/Bdl | |||||||
| KWIK HANGERS / HOOK & LOOP FASTENERS | |||||||||
| KWIK HANGERS press into the back of foamboards for easy, concealed wall hanging. | |||||||||
|
|||||||||
|
Kwik Hanger |
|||||||||
| Stock# | Description | Ea/Bag | |||||||
| KWIK HANGER | |||||||||
| Am101 | One Size | 100/Bag | |||||||
| HOOK & LOOP - Self-Adhesive hook and loop fasteners. Use on most surfaces and clean surface | |||||||||
| before using for best adhesion. | |||||||||
| Stock# | Description | ||||||||
| HOOK & LOOP FASTENERS | |||||||||
| Black with Acrylic Adhesive Backing | |||||||||
| V5825HB | 5/8" x 25 Yds Hook PSA | ||||||||
| V5825LB | 5/8" x 25 Yds Loop PSA | ||||||||
| V125HB | 1" x 25 Yds Hook PSA | ||||||||
| V125LB | 1" x 25 Yds Loop PSA | ||||||||
| V225HB | 2" x 25 Yds Hook PSA | ||||||||
| V225LB | 2" x 25 Yds Loop PSA | ||||||||
| White with Acrylic Adhesive Backing | |||||||||
| V1425HW | 1/4" x 25 Yds Hook PSA | ||||||||
| V1425LW | 1/4" x 25 Yds Loop PSA | ||||||||
| V5825HW | 5/8" x 25 Yds Hook PSA | ||||||||
| V5825LW | 5/8" x 25 Yds Loop PSA | ||||||||
| V125HW | 1" x 25 Yds Hook PSA | ||||||||
| V125LW | 1" x 25 Yds Loop PSA | ||||||||
| V225HW | 2" x 25 Yds Hook PSA | ||||||||
| V225LW | 2" x 25 Yds Loop PSA | ||||||||
| White with Acrylic Adhesive Backing | |||||||||
| V5825CHW | 5/8" x 25 Yds VELCOIN Hook PSA (1200 Coins) | ||||||||
| V5825CLW | 5/8" x 25 Yds VELCOIN Loop PSA (1200 Coins) | ||||||||
| PERIMETER TRIM SYSTEM | |||||||||
| TRIM USA makes it easy and simple for you to quickly and inexpensively install decorative edge | |||||||||
| protection around your mounted images or signs. The secret is the perimeter trim machine which | |||||||||
| allows you to accurately measure your image (with no tape measure), and cut perfect mitered | |||||||||
| corners, everytime. Perimeter trim lineals are made from an abs automotive grade plastic with a | |||||||||
| mylar overlay which will not fade, shrink, or warp. | |||||||||
| Stock# | Description | Size | Wt/Tube | #/Tube | |||||
| PERIMETER TRIM SYSTEM | |||||||||
| LINEALS - ABS Plastic w/ Mylar Coating | |||||||||
| P018061 | 1/8" Black | 98" | 15# | 60 | |||||
| P316046 |
|
98" | 15# | 60 | |||||
| P316051 | 3/16" Gold | 98" | 15# | 60 | |||||
| P316061 | 3/16" Black | 98" | 15# | 60 | |||||
| P316065 | 3/16" White | 98" | 15# | 60 | |||||
| P014061 | 1/4" Black | 98" | 15# | 60 | |||||
| TRIM ECONOMY MACHINE | |||||||||
| P012046 | 1/2" Chrome | 98" | 15# | 30 | |||||
| P012051 | 1/2" Gold | 98" | 15# | 30 | |||||
| P012061 | 1/2" Black | 98" | 15# | 30 | |||||
| P012065 | 1/2" White | 98" | 15# | 30 | |||||
| Wideside - Creates a 3/4" Wide Look While Accepting 3/16" Substrates | |||||||||
| P1316046 | 13/16" Chrome W/S | 98" | 15# | 30 | |||||
| P1316051 | 13/16" Gold W/S | 98" | 15# | 30 | |||||
| P1316061 | 13/16" Black W/S | 98" | 15# | 30 | |||||
| P1316065 | 13/16" White W/S | 98" | 15# | 30 | |||||
| Special Size - One Lineal Will Fit a 30x40 or Smaller Board | |||||||||
| P316061-S | 3/16" Black | 144" | 23# | 60 | |||||
| Accessories | |||||||||
| PERE101 | Perimeter Trim Economy Machine & (5 Ft Bar) w/D1316 - Fits (3/16",1/2",13/16") | ||||||||
| PER1004 | Perimeter Trim Machine & (8 Ft Bar) w/D1316 & D183814 | ||||||||
| PER2000 | Pneumatic Kit For Machine (requires PER1004) | ||||||||
| PD183814 | Die Set - Fits (1/8",1/4",3/8") For Machine PERE101 | ||||||||
| PER002 | Bottle Applicator w/Flexible Tip | ||||||||
| PER010 | Hanger Assemblies | 200/Bag | |||||||
| XTREME CUTTING MATS | |||||||||
| XTREME CUTTING MATS |
|
||||||||
| - 180 Gauge Self Seal Counter Top Mats | |||||||||
| - Cutting Blades Last Longer | |||||||||
| - Made From Virgin Seamless Polyethylene | |||||||||
| - Sooper Tough | |||||||||
| - Solvent Proof | |||||||||
| Stock# | Description | Wt | |||||||
| XTREME CUTTING MATS | |||||||||
| IICM1824P | Cutting Mat w/ Printed Grid 18"x24" | 3# | |||||||
| IICM2436P | Cutting Mat w/ Printed Grid 24"x36" | 6# | |||||||
| IICM2448P | Cutting Mat w/ Printed Grid 24"x48" | 8# | |||||||
| IICM4072 | Cutting Mat 40"x72" | 18# | |||||||
| IICM48P | Cutting Mat w/ Printed Grid 48"x96" | 30# | |||||||
| IICM410 | Cutting Mat 48"x120" | 36# | |||||||
| IICM412 | Cutting Mat 48"x144" | 43# | |||||||
| IICM58 | Cutting Mat 60"x96" | 36# | |||||||
| IICM510 | Cutting Mat 60"x120" | 43# | |||||||
| IICM512 | Cutting Mat 60"x144" | 51# | |||||||
| IICM610 | Cutting Mat 72"x120" | 53# | |||||||
| IICM612 | Cutting Mat 72"x144" | 64# | |||||||
| SAFETY RULERS | |||||||||
| The SOOPER EDGE is the premier safety ruler in the sign and graphic industry. The all new | |||||||||
| stainless steel cutting edge give maximum performance. Its made of heavy duty aluminum | |||||||||
| construction and anodized Sooper Purple finish. The curved aluminum finger guard is standard to give | |||||||||
| the most protection. The non-slip grip tape prevents unwanted movement without damaging the | |||||||||
| sign surface. | |||||||||
|
|
||||||||
| Sooper Edge | |||||||||
| Stock# | Description | ||||||||
| SOOPER EDGE SAFETY RULERS w/ Stainless Steel Cutting Edge | |||||||||
| IIE28 | 28" Safety Ruler | ||||||||
| IIE40 | 40" Safety Ruler | ||||||||
| IIE52 | 52" Safety Ruler | ||||||||
| IIE64 | 64" Safety Ruler | ||||||||
| IIE76 | 76" Safety Ruler | ||||||||
| IIE96 | 96" Safety Ruler | ||||||||
| Big Blue Safety Ruler is the one choice for the finishing room. Made of heavy duty aluminum | |||||||||
| construction. Comes in an eye catching anodized Blue finish. Curved aluminum finger guard keeps | |||||||||
| fingers safe. The non-slip grip tape prevents unwanted movement without harming the sign surface. | |||||||||
|
|||||||||
| Big Blue | |||||||||
| Stock# | Description | ||||||||
| BIG BLUE SAFETY RULERS | |||||||||
| IIEC28 | 28" Econo Safety Ruler | ||||||||
| IIEC40 | 40" Econo Safety Ruler | ||||||||
| IIEC52 | 52" Econo Safety Ruler | ||||||||
| IIEC96 | 96" Econo Safety Ruler | ||||||||
800-299-2991 713-690-5986