800-299-2991 713-690-5986
| KOMMERLING USA (PVC) PRODUCTS | ||||||||
| KOMATEX is an extruded foamed all vinyl (PVC) sheet with a matte texture surface. It is available in | ||||||||
| various thicknesses and colors. Ideal for signage, displays, building exhibits, digital imaging, and | ||||||||
| mounting. Due to high absorption of heat, the printing or painting of large surface areas with | ||||||||
| dark colors should be avoided when the sheets are exposed to direct sunlight. Colors are not | ||||||||
| recommended for outdoors, due to possible fading and warpage (when dark colors are used). | ||||||||
| For Indoor and Limited Outdoor Use. | ||||||||
| Stock# | Description | Wt/Sht | ||||||
| KOMATEX - Matte Texture Surface | ||||||||
| WHITE | ||||||||
| K100 | 1MM (1/128") 48x96 | 5# | ||||||
| K101 | 2MM (5/64") 48x96 | 9# | ||||||
| K102 | 3MM (1/8") 48x96 | 15# | ||||||
| K103 | 3MM (1/8") 48x120 | 17# | ||||||
| K104 | 3MM (1/8") 60x120 | 22# | ||||||
| K105 | 6MM (1/4") 48x96 | 30# | ||||||
| K106 | 6MM (1/4") 48x120 | 34# | ||||||
| K109 | 6MM (1/4") 60x120 | 43# | ||||||
| BLACK | ||||||||
| K101-B | 2MM (5/64") 48x96 | 9# | ||||||
| K120 | 3MM (1/8") 48x96 | 15# | ||||||
| K124 | 3MM (1/8") 48x120 | 17# | ||||||
| K126 | 3MM (1/8") 60x120 | 22# | ||||||
| K121 | 6MM (1/4") 48x96 | 30# | ||||||
| K125 | 6MM (1/4") 48x120 | 34# | ||||||
| 3MM (1/8") COLORS (48x96) **( ) = Approximate PMS Color | ||||||||
| K127 | ORANGE (151C) | 15# | ||||||
| K128 | PURPLE (26850) | 15# | ||||||
| K130 | RED (186C) | 15# | ||||||
| K131 | GREEN (3550) | 15# | ||||||
| K132 | FOREST GREEN (3425U) | 15# | ||||||
| K133 | LIGHT YELLOW (106C) | 15# | ||||||
| K134 | DARK YELLOW (116C) | 15# | ||||||
| K135 | LIGHT BLUE (300C) | 15# | ||||||
| K136 | DARK BLUE (287C) | 15# | ||||||
| K137 | LIGHT GRAY (Cool Gray 3U) | 15# | ||||||
| K138 | DARK GRAY (Cool Gray 6D) | 15# | ||||||
| K139 | BEIGE (4755C) | 15# | ||||||
| 6MM (1/4") COLORS (48x96) | 30# | |||||||
| *LIMITED STOCK - CALL FOR AVAILABILITY | ||||||||
| EX-CEL MANUFACTURING (PVC) PRODUCTS | ||||||||
| EX-CEL PVC Free Foam Sheet is a chemically foamed, rigid, light weight extruded sheet with fine and | ||||||||
| homogenous closed cell structure having a smooth matte surface finish on both sides. It is ideal for | ||||||||
| signage, displays, building exhibits, digital printing, and mounting. Due to high absorption of heat, | ||||||||
| the printing or painting of large surface areas with dark colors should be avoided when the sheets are | ||||||||
| exposed to direct sunlight. Colors are not recommended for outdoors, due to possible fading | ||||||||
| and warpage (when dark colors are used). For Indoor and Limited Outdoor Use. | ||||||||
| Stock# | Description | Wt/Sht | ||||||
| EX-CEL PVC Free Foam Sheet - Matte Texture Surface | ||||||||
| WHITE | ||||||||
| EXFF13W | 13MM (1/2") 48x96 | 46# | ||||||
| EXFF19W | 19MM (3/4") 48x96 | 69# | ||||||
| BLACK | ||||||||
| EXFF13B | 13MM (1/2") 48x96 | 46# | ||||||
| EXFF19B | 19MM (3/4") 48x96 | 69# | ||||||
| EX-CEL PVC Integral Foam Sheet is a chemically foamed, extruded rigid, light weight sheet with fine | ||||||||
| and homogenous closed cell structure and smooth, glossy, hard surface finish on both sides. It is | ||||||||
| ideal for signage, displays, building exhibits, door and window construction. Due to high | ||||||||
| absorption of heat, the printing or painting of large surface areas with dark colors should be avoided | ||||||||
| when the sheets are exposed to direct sunlight. Colors are not recommended for outdoors, due | ||||||||
| to possible fading and warpage (when dark colors are used). | ||||||||
| For Indoor and Limited Outdoor Use. | ||||||||
| Stock# | Description | Wt/Sht | ||||||
| EX-CEL PVC Integral Foam Sheet - Smooth, Glossy Hard Surface | ||||||||
| WHITE ONLY | ||||||||
| EXIF13 | 13MM (1/2") 48x96 | 45# | ||||||
| EXIF19 | 19MM (3/4") 48x96 | 66# | ||||||
| EXIF25 | 25MM (1") 48x96 | 86# | ||||||
| KOMALU (ALUMINUM) PRODUCTS | ||||||||
| KomAlu comprises two aluminum sheets sandwiching a polyethylene core - all bonded together | ||||||||
| with toughened adhesive in a continuous production process. The aluminum outer sheets are | ||||||||
| enamel-baked and coated with polyester (coil coating procedure). The result is a composite sheet | ||||||||
| light-weight but at the same time highly durable and rigid - with outstanding characteristics ideally | ||||||||
| suitable both for interior and for exterior uses. | ||||||||
| Stock# | Description | Wt/Sht | ||||||
| KOMALU - Aluminum Substrate | ||||||||
| Aluminum Skins (0.25 mm) with a Solid Polyethylene Core | ||||||||
| WHITE / WHITE (Masked Both Sides) | ||||||||
| KA500 | 3MM (1/8") 48x96 | 30# | ||||||
| MATTE WHITE / GLOSS WHITE (Masked Both Sides) | ||||||||
| KA530 | 3MM (1/8") 60x120 | 46# | ||||||
| BLACK / WHITE (Masked Both Sides) | ||||||||
| KA510 | 3MM (1/8") 48x96 | 30# | ||||||
| BRUSHED ALUM / WHITE (Masked Both Sides) | ||||||||
| KA570 | 3MM (1/8") 48x96 | 30# | ||||||
| CORRUGATED PLASTIC (OMNI-FLUTE) PRODUCTS | ||||||||
| CORRUGATED PLASTIC (Omni-Flute) is a fluted polypropylene board which has a wide variety of | ||||||||
| industrial, artistic, and decorative applications. It can be die-cut, scored, glued, stitched and | ||||||||
| ultrasonically welded. It is corona treated so it is receptive to adhesives, vinyl lettering, and can be | ||||||||
| flexographic, screen and digitally printed. Omni-Flute boards are ideal for signage and industrial packaging. | ||||||||
| For Indoor and Outdoor Use. | ||||||||
| Stock# | Description | Shts/Skid | Wt/Sht | |||||
| CORRUGATED PLASTIC | ||||||||
| CP100 | 4MM White 48x96 | 250 | 5# | |||||
| CP024 | 4MM White 24x18 | 1000 | 0.5# | |||||
| YARD STAKE is a lightweight and rust-proof sign holder for corrugated plastic sign boards. | ||||||||
| The 2 - Wire, 10"x30" stake is recommended for corrugated signs up to 24"x18" and it is perfect for | ||||||||
| quick posting of political, real estate, and other outdoor signs. | ||||||||
|
||||||||
| 2 - Wire | ||||||||
| Stock# | Description | Pcs/Ctn | Wt/Ctn | |||||
| YARD STAKE | ||||||||
| YS1 | 2 - Wire Stake 10x30 | 50 | 20# | |||||
800-299-2991 713-690-5986