| PHOTOREALISTIC / TRUE PHOTO PAPER (SOLVENT) | |||||||
| 3686 - The heavy "poster-weight" and glossy finish are true photorealistic grade, making uncoated | |||||||
| papers look pale and washed-out in comparison. TriSolv is suitable for both indoor and outdoor use. | |||||||
| This highly opaque, barrier coated paper is specially developed to work with all the popular solvent | |||||||
| inkjet printers. The base paper is formulated with wet-strength additives and elemental chlorine free | |||||||
| pulp (ECF), allowing for indoor or outdoor use without concern of yellowing or deterioration. (8 mil) | |||||||
| 3689 - Mid-range weight and satin finish makes TriSolv PostArt the ideal choice for high volume jobs. | |||||||
| TriSolv is suitable for both indoor and outdoor applications, creating excellent edge definition with high | |||||||
| ink holdout for color brilliance and saturation. (6 mil) | |||||||
| 3692 - UniSolv BillArt is a coated, water and outdoor resistant high white paper, which is especially | |||||||
| developed for super wide format printers with real solvent or UV curing ink. (6 mil) | |||||||
| 3190 - PhotoSol 7 mil Satin Photo Paper is a true photo paper designed specifically for solvent and | |||||||
| UV curable inkjet printers. The solvent and UV curable inkjet receptive coating is designed to produce | |||||||
| brilliant images and fine detail. (7 mil) | |||||||
| Stock# | Description | Wt/Ctn | |||||
| LARGE FORMAT SOLVENT MEDIA For Solvent Printers (Roland, Mimaki, HP, Etc.) | |||||||
| PHOTOREALISTIC PAPER for Solvent | |||||||
| 3686 - TriSolv PrimeArt Paper 200 (GLOSS) (52 lb 8 mil) | |||||||
| IJS368642 | 42"x165' | 25# | |||||
| IJS368654 | 54"x165' | 30# | |||||
| IJS368663 | 63"x165' | 35# | |||||
| 3689 - TriSolv PostArt Paper 135 (SATIN) (35 lb 6 mil) | |||||||
| IJS368942 | 42"x200' | 20# | |||||
| IJS368954 | 54"x200' | 24# | |||||
| IJS368963 | 63"x200' | 28# | |||||
| 3692 - UniSolv BillArt Paper 135 (MATTE) (35 lb 6 mil) | |||||||
| IJS369254 | 54"x262' | 29# | |||||
| TRUE PHOTO PAPER for Solvent / UV Curable | |||||||
| 3190 - PhotoSol Photo Paper (SATIN) (7 mil) | |||||||
| IJS319036 | 36"x150' | ||||||
| IJS319054 | 54"x150' | ||||||
| WINDOW FILMS (SOLVENT) | |||||||
| 3648 - Optilux Window Film is a single-side, matte coated polyester film designed for use with solvent | |||||||
| inks. This 5 mil frontprint film is water-resistant, compatible with eco-solvent and volatile-solvent inkjet | |||||||
| inks, and has superior dimensional stability and "lay-flat" properties typical of graphic arts quality | |||||||
| polyester substrates. Easy Tack gives firm adhesion to any window or smooth surface, but allows the | |||||||
| printed film to be removed and re-installed elsewhere, multiple times, without any adhesive residue | |||||||
| left behind. | |||||||
| 3529 - SyntiSol PP Film is a self-adhesive (Easy Tack), satin coated and tear resistant polypropylene | |||||||
| film with a waterfast coating for solvent inks. The product has a paper-like touch and the printouts are | |||||||
| characterised by high color brilliance, high image definition & long durability. The special low-tack glue | |||||||
| allows an easy and 100% bubble-free application and residue-free removal on board, plate, or glass. | |||||||
| The special solvent coating allows to combine the ecological and physical characteristics of a | |||||||
| polypropylene film with the advantages of very durable inks. | |||||||
| 3111 - SureView One-Way Vision SA is a solvent ink, digital print media comprised of a white calendared | |||||||
| vinyl face sheet and a black backside with clear repositionable adhesive and a release liner. The face | |||||||
| sheet is 6.5 mil calendared vinyl, perforated, with a white face, glossy, and with a black backside. It has | |||||||
| uniform 1.7 mm circular perforations spaced on a 60 degree bias and "weeded" from the face sheet | |||||||
| matrix to give a 47% clear viewing area. The release liner is 5.5 mil, 120 gsm silicone treated paper, not | |||||||
| perforated to prevent ink from jetting through the perforations and building up on the printer platen. It is | |||||||
| ideal for vehicle or building windows to which a printed graphic is mounted, facing out, but | |||||||
| construction of the reverse side of the graphic (black color, uniform perforations) allows a person inside | |||||||
| the vehicle or building to see "out". | |||||||
| Stock# | Description | Wt/Ctn | |||||
| LARGE FORMAT SOLVENT MEDIA For Solvent Printers (Roland, Mimaki, HP, Etc.) | |||||||
| WINDOW FILMS with EASY TACK for Solvent | |||||||
| 3648 - Optilux Window Film For Solvent w/ Easy Tack 235 (MATTE) (5 mil) | |||||||
| IJS364836 | 36"x65' | 9# | |||||
| IJS364850 | 50"x65' | 13# | |||||
| 3529 - SyntiSol PP Film For Solvent w/ Easy Tack 300 (SATIN) (7 mil) | |||||||
| IJS352936 | 36"x100' | ||||||
| IJS352950 | 50"x100' | ||||||
| I | |||||||
| VIEW THROUGH WINDOW VINYL for Solvent | |||||||
| 3111 - SureView One-Way VISION Vinyl SA (6.5 mil) (1.7mm Holes) (Calendared) | |||||||
| IJS311139 | 39"x164' | ||||||
| IJS311153 | 53"x164' | ||||||
| (MESH) BANNER / CANVAS (SOLVENT) | |||||||
| 3110 - SureView Mesh is a solvent ink, digital print media comprised of polyester fiber scrim, coated with | |||||||
| white vinyl in a way that leaves the space between the warp and weft threads unfilled, with a light-weight | |||||||
| non-woven backing sheet intended to capture ink that is jetted in the areas of the spaces between the | |||||||
| threads. Non-woven to be thrown away after printing. Face sheet is calendared PVC. Scrim fabric inner | |||||||
| layer is 1000x1000 denier polyester fiber in 9x13 construction. It is ideal for front-lit exterior and interior | |||||||
| mesh banners where weight limits, ventilation or partial visibility requirements prevent use of opaque | |||||||
| banner. Building facades where a mesh banner obscures construction or renovation activity, but | |||||||
| allows light and air to pass through. | |||||||
| 3609 - Picasso Canvas is a single-side coated artistic canvas (polyblend fabric) for high quality graphic | |||||||
| arts applications on inkjet printers using solvent inks. Due to the presence of natural components | |||||||
| (cotton) in the base material, the surface characteristics may vary slightly. The satin finish inkjet coating | |||||||
| is water resistant and allows waterfast, very long lasting prints with solvent or eco-solvent inks. Due to | |||||||
| excellent light stability and waterfastness, no additional finishing is needed. The media may also be | |||||||
| sewn and used as a banner. | |||||||
| 3482 - SMART Canvas for Solvent is our good value alternative to the high-end 3609-Picasso Canvas. | |||||||
| It is also the right choice per definition for applications where a matt finish is preferred. The matt surface | |||||||
| is well suitable for high-quality printing with eco and tru-solvent inks. The 2:1 and 100% natural cotton | |||||||
| structure gives the product it's natural and professional look, but doesn't disturb the printed image. Also | |||||||
| with higher amounts of ink, uniform area prints with high contrast are possible. The surface is | |||||||
| splash-water-proofed and suitable for long-lasting art-reproductions. | |||||||
| Stock# | Description | Wt/Ctn | |||||
| LARGE FORMAT SOLVENT MEDIA For Solvent Printers (Roland, Mimaki, HP, Etc.) | |||||||
| VIEW THROUGH (MESH) BANNER for Solvent | |||||||
| 3110 - SureView MESH (8 oz) | |||||||
| IJS311054 | 54"x164' | ||||||
| IJS311063 | 63"x164' | ||||||
| IJS3110126 | 126"x164' | ||||||
|
CANVAS for Solvent |
|||||||
| 3609 - Picasso Canvas for Solvent 340 (SATIN) (17 mil) | |||||||
| IJS360954 | 54"x50' | 16# | |||||
| 3482 - SMART Canvas for Solvent 435 (MATTE) (19 mil) | |||||||
| IJS348254 | 54"x50' | 17# | |||||
| POINT-OF-SALE AND EXHIBIT FILM (SOLVENT) | |||||||
| 3408 - DuraSol Light Display is a satin coated, tear-resistant, rigid PVC film with a waterfast coating for | |||||||
| solvent inks. It has a cardboard-like touch and the printouts are characterized by high color brilliance, | |||||||
| high image definition and long durability. It is suitable for applications in various displays and roll-up | |||||||
| systems. The coating allows for a very short drying time with low heating temperatures on the eco- and | |||||||
| true-solvent printer. Heaters should be set at a maximum (86 degrees F) to avoid waves. (9 mil) | |||||||
| 3608 - DuraSol Medium Display is a satin coated, tear-resistant, rigid PVC film with a waterfast coating | |||||||
| for solvent inks. It has a cardboard-like touch and the printouts are characterized by high color | |||||||
| brilliance, high image definition and long durability. Due to its stiffness, the film is well suited for rigid | |||||||
| displays and pop-up systems. The coating allows for a very short drying time even with low heating | |||||||
| temperatures on an eco- or true-solvent printer. The heaters should be set at a maximum | |||||||
| (86 degrees F) to avoid waves. (12 mil) | |||||||
| 3508 - DuraSol Heavy Display is a satin coated, tear-resistant, rigid PVC film with a waterfast coating | |||||||
| for solvent inks. It has a cardboard-like touch and the printouts are characterized by high color | |||||||
| brilliance, sharp image definition and long durability. Due to its stiffness and excellent lay-flat properties, | |||||||
| it is well-suited for rigid display and pop-up systems. DuraSol Heavy MUST be attached to a take-up | |||||||
| reel in order to create counter-tension to keep the media flat against the printer platen to avoid | |||||||
| potential head strikes. The coating allows for a very short drying time even with low heating | |||||||
| temperatures on an eco- or true-solvent printer. The heaters should be set at a maximum | |||||||
| (86 degrees F) to avoid waves. (18 mil) | |||||||
| Stock# | Description | Wt/Ctn | |||||
| LARGE FORMAT SOLVENT MEDIA For Solvent Printers (Roland, Mimaki, HP, Etc.) | |||||||
| POINT-OF-SALE and EXHIBIT Film For Solvent | |||||||
| 3408 - DuraSol (LIGHT) Display 220 (SATIN) (9 mil) (Rigid PVC Film) | |||||||
| IJS340836 | 36"x100' | 19# | |||||
| IJS340854 | 54"x100' | 29# | |||||
| 3608 - DuraSol (MEDIUM) Display 310 (SATIN) (12 mil) (Rigid PVC Film) | |||||||
| IJS360836 | 36"x100' | 26# | |||||
| IJS360854 | 54"x100' | 40# | |||||
| 3508 - DuraSol (HEAVY) Display 450 (SATIN) (18 mil) (Rigid PVC Film) | |||||||
| IJS350836 | 36"x66' | 26# | |||||
| IJS350854 | 54"x66' | 38# | |||||
| VINYL SCRIM BANNER (SOLVENT) | |||||||
| 3106 (Gloss) & 3107 (Matte) - Snow-white calendared vinyl encapsulates a 300x500 denier scrim, | |||||||
| producing a 15 mil thick banner. Compatible with all the popular brands of volatile solvent printers, | |||||||
| 13 ounce (440 gsm) is the standard for banners of all types. | |||||||
| 3120 (Gloss) & 3121 (Matte) - T-Max Scrim 13oz for those demanding applications where extra tear | |||||||
| strength is required. T-Max is the answer with a strong 1000x1000 denier scrim for extra durability. | |||||||
| 3109 - High-tensile strength 250x250 scrim, together with a 100% blockout layer, are encapsulated by | |||||||
| smooth, semi-matte snow-white vinyl. Designed for flex banners printed and viewed from both sides. | |||||||
| The smooth print surface eliminates the visible scrim pattern while the blockout layer prevents | |||||||
| shine-through, for premium applications | |||||||
| Stock# | Description | Wt/Ctn | |||||
| LARGE FORMAT SOLVENT MEDIA For Solvent Printers (Roland, Mimaki, HP, Etc.) | |||||||
| SCRIM BANNER for Solvent | |||||||
| 3106 - SureBet Vinyl SCRIM, (13 oz) (GLOSS) | |||||||
| IJS310638 | 38"x164' | 55# | |||||
| IJS310654 | 54"x164' | 78# | |||||
| IJS310663 | 63"x164' | 90# | |||||
| 3107 - SureBet Vinyl SCRIM, (13 oz) (MATTE) | |||||||
| IJS310738 | 38"x164' | 55# | |||||
| IJS310754 | 54"x164' | 78# | |||||
| IJS310763 | 63"x164' | 90# | |||||
| 3120 - SureBet T-Max Vinyl SCRIM, (13 oz) (GLOSS) | |||||||
| IJS312072 | 72"x164' | ||||||
| IJS312099 | 99"X164' | ||||||
| IJS3120126 | 126"x164' | ||||||
| 3121 - SureBet T-Max Vinyl SCRIM, (13 oz) (MATTE) | |||||||
| IJS312172 | 72"x164' | ||||||
| IJS312199 | 99"X164' | ||||||
| IJS3121126 | 126"x164' | ||||||
| 3122 - SureBet BlackBack Vinyl SCRIM, (13 oz) (MATTE) | |||||||
| IJS312239 | 39"x164' | 60# | |||||
| IJS312254 | 54"x164' | 80# | |||||
| 3109 - SureBet Double-Side Smooth w/ Blockout, (13 oz) (SEMI-MATTE) | |||||||
| IJS310939 | 39"x164' | 60# | |||||
| IJS310954 | 54"x164' | 80# | |||||
800-299-2991 713-690-5986